Frame Top
$70
SLIM FIT, SQUARE NECK, A-D CUP, CROPPED
ColourBeach (Taupe)
Size
Size Guide
Size Guide
Scroll L > R to View More

| |
Center Front Length
| Underbust Elastic
| Top Edge
| Bottom Edge
|
| XS | 8 7/8" | 25" | 28" | 24 1/2" |
| S | 9 1/8" | 26 1/2" | 29 1/2" | 26" |
| M | 9 1/2" | 28 1/2" | 31 1/2" | 28" |
| L | 9 7/8" | 30 1/2" | 33 1/2" | 30" |
| XL | 10 1/4" | 32 1/2" | 35 1/2" | 32" |
| LOF
| AUSTRALIA/UK
| EUROPEAN
| US
|
| XS | 6-8 | 36 | 2 |
| S | 8-10 | 38 | 4 |
| M | 10-12 | 40 | 6 |
| L | 12-14 | 42 | 8 |
| XL | 14-16 | 44 | 10 |
| XXL | 16-18 | 46 | 12 |
There's nothing square about this top - other than the neckline.
Ready for sweat, perfect for meetings and eager for happy hour. She rolls with the punches. Built in bra, super soft and beyond flattering.