Barre Tank
$70
SLIM FIT, SCOOP NECK, A-D CUP, CROPPED
ColourWild (Green)
Size
Size Guide
Size Guide
Scroll L > R to View More

| |
Center Front Length
| Underbust
| Bust
| Sweep
|
| S | 9" | 26 1/2" | 27 1/2" | 26" |
| M | 9 3/8" | 28 1/2" | 29 1/2" | 28" |
| L | 9 3/4" | 30 1/2" | 31 1/2" | 30" |
| XL | 10 1/8" | 32 1/2" | 33 1/2" | 32" |
| LOF
| AUSTRALIA/UK
| EUROPEAN
| US
|
| XS | 6-8 | 36 | 2 |
| S | 8-10 | 38 | 4 |
| M | 10-12 | 40 | 6 |
| L | 12-14 | 42 | 8 |
| XL | 14-16 | 44 | 10 |
| XXL | 16-18 | 46 | 12 |
A Top That Scores Pointes
Built-in bra, super-soft Super Moves fabric, and open back.